| Description | Product # | OD(mm) |
| Flanged ANSI Butterfly Valve with Bolt Kit | VR01L800 | 168 |
| Butterfly Valve EPDM | VR02L301 | 100 |
| Flanged Ball Valve | VR01L300 | 100 |
| Butterfly Valve EPDM | VR02L101 | 76 |
| Flanged Ball Valve | VR01L100 | 76 |
| Valve | 40026300 | 63 |
| Valve | 40024000 | 40 |
| Air Piloted Valve | 42300040 | 40 |
| Vented Valve | 40882514 | 25 |
| Lockable and Vented Valve | 40992500 | 25 |
| Vented Valve | 40891700 | 16.5 |
| Lockable and Vented Valve | 40991700 | 16.5 |
